Country View Golf Club in Harrisville
This is a well-maintained course. The fairways are plush, and the greens are fast. This is a good course for beginning golfers because it doesn't have many hazards and it's easy to walk.
| Address | Colwell Road | |
| City | Harrisville | |
| State | Rhode Island | |
| Zip | 02830 | |
| Phone | 401-568-7157 | |
| Website | http://www.countryviewgc.com | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 6:00 | |
| Season | 3/31 to 11/30 | |
| Pro Shop | On-Site -- Opens at 6:00 | |
| Year Built | 1965 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 65 | |
| Other Discounts | Twilight Rates | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart Restaurant |
