Country Club of Johnston County in Smithfield
This course has narrow fairways and the greens are large and undulating. Water hazards (lakes, ponds, and creeks) come into play on many holes.
| Address | Holt Lake Road | |
| City | Smithfield | |
| State | North Carolina | |
| Zip | 27577 | |
| Phone | 919-934-4544 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | Not Accepted | |
| Pro Shop | On-Site -- Opens at 8:00 | |
| Year Built | 1960 | |
| Designer | Ellis Maples | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | No | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | Beer Only, Beverage Cart, Snack Bar, and Restaurant |
