Cottonwood Golf Club in De Soto
This course's design is liked by most people. There are sand bunkers on four holes, and water hazards (ponds) come into play on two holes. The large greens are well maintained.
| Address | 1000 Lake Shore Drive | |
| City | De Soto | |
| State | Missouri | |
| Zip | 63020 | |
| Phone | 636-586-8803 | |
| Type | Semi-Private | |
| Holes | 9 holes | |
| Reservations | Not Accepted | |
| Pro Shop | None | |
| Year Built | 1986 | |
| Designer | Hale Irwin | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Collared Shirt, No other Requirement | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 55 | |
| Other Discounts | Junior Discounts | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | No | |
| Food | Beer and Wine, Snack Bar |
