Coshocton Town & Country Club in Coshocton
This course was built on rolling terrain and has small greens that are very fast. All the fairways are tree lined. There is a creek that meanders through the course. There are several opportunities for uneven lies and blind shots throughout the course. There are additional tees that can be used when playing an eighteen hole round.
| Address | 925 Cambridge Road | |
| City | Coshocton | |
| State | Ohio | |
| Zip | 43812 | |
| Phone | 740-622-4504 | |
| Type | Private | |
| Holes | 9 holes | |
| Reservations | Not Accepted | |
| Season | April to 12/1 | |
| Pro Shop | On-Site -- Opens at 8:00 | |
| Year Built | 1909 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Reciprocal | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | No | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant and Snack Bar |
