Colonial Golfers Club in Harrod
This course was built on rolling terrain, so expect uneven lies. The large greens are undulating and easy to three putt. Water hazards come into play on fourteen holes. White stakes and fence lines represent the out-of-bounds areas. Locals claim that you will need every club in your bag when playing this course.
| Address | 10985 Harding Hwy | |
| City | Harrod | |
| State | Ohio | |
| Zip | 45850 | |
| Phone | 419-649-3350 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 14 Days in Advance -- Starting at 6:00 | |
| Season | March 15 to 11/30 | |
| Pro Shop | On-Site -- Opens at 6:00 | |
| Year Built | 1973 | |
| Designer | Bob Holtsberry | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 62 | |
| Other Discounts | Twilight Rates and Junior Discounts | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
