Colonial Golf Club in Wakefield
This course has eleven water hazards that come into play on thirteen holes. The fairways are small and rolling with many trees. Hole #4 is considered one of the best par 4's in the state. This 435-yard hole has water on both sides of the fairway and requires a second shot to an elevated green with the wind usually against the player's back. William F. Mitchell designed the back nine in 1967.
| Address | 1 Audubon Road | |
| City | Wakefield | |
| State | Massachusetts | |
| Zip | 01880 | |
| Phone | 781-245-0335 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 3 Days in Advance -- Starting at 7:00 | |
| Season | March 15 to 11/30 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Collared Shirt, No Cutoffs, Denim OK | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | ||
| Senior Discounts | No | |
| Other Discounts | Twilight Rates | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | Yes | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
