Coldstream Country Club in Cincinnati
This hilly course features four creeks that come into play on a number of holes, and plenty of mature trees that can alter your shots. "Golf Digest" rated this as the 14th "Best in State" course for 1995-96, and 11th best in 1997-98. "GOLFWEEK" named it 44th among "America's 100 Best Modern Courses" in 1997, 55th in 1998 and 65th in 1999. The club hosted a U.S. Open qualifier in 1986 and the U.S. Amateur in 1993. A twilight rate for nine holes is only available on weekends after 3 PM.
| Address | 400 Asbury Road | |
| City | Cincinnati | |
| State | Ohio | |
| Zip | 45255 | |
| Phone | 513-624-2783 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | 3 Days in Advance -- Starting at 8:30 | |
| Pro Shop | On-Site -- Opens at 8:30 | |
| Year Built | 1951 | |
| Designer | Dick Wilson | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | Yes | |
| Club Rental | No | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
