Club West Golf Course in Phoenix
This is a desert golf course and the second all sodded course in the Western U.S. The signature hole is #17, because of its large double green. The Estrella Mountains, which frame the course, provide for a wonderfully scenic background. The course has elevated and tiered greens that are guarded by bunkers. There is a pond and a lake that come into play on two holes. The greens fees for the course are seasonal. During this course's first year, it was rated as one of the top twenty courses in the state by "The Arizona Republic." Greens and fairway grasses change to Bermuda in the Summer. Tee times are welcomed 30 days in advance by phone, and up to 45 days in advance through the club's web site.
| Address | 16400 South 14th Ave | |
| City | Phoenix | |
| State | Arizona | |
| Zip | 85045 | |
| Phone | 480-460-4400 | |
| Website | http://www.clubwestgolf.com | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 6:30 | |
| Pro Shop | On-Site -- Opens at 6:30 | |
| Year Built | 1993 | |
| Designer | Brian Whitcomb | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | No | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | No | |
| Senior Discounts | Yes -- Min. Age: 60 | |
| Other Discounts | Yes | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | Yes | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
