Chippendale Golf Course - Course 2 in Kokomo
This club has three nine hole courses that are played in three eighteen hole combinations. The Crabapple Course has three dogleg fairways and plenty of sand bunkers. Water comes into play on four holes. The Sunburst Course has water that comes into play on five holes. The Evergreen Course has one dogleg fairway to the left and a creek that comes into play. Every combination of courses will provide enjoyable play.
| Address | 1047 Golf Course Ln | |
| City | Kokomo | |
| State | Indiana | |
| Zip | 46902 | |
| Phone | 765-453-7079 | |
| jhumphrey@netusa1.net | ||
| Website | http://www.chippendalegolf.com | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 6:30 | |
| Pro Shop | On-Site -- Opens at 6:30 | |
| Year Built | 1991 | |
| Designer | Jim Humphrey | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | Twilight Rates | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
