Chapel Hill Golf Course in Mount Vernon
This course has fairways that are narrow, rolling, well-bunkered, and a majority are tree lined. The greens are small, fast, well guarded with bunkers and water, and several are elevated. The signature hole is #7, a 435-yard, par 4, requiring a tee shot to a very narrow fairway. The left side of the fairway is bunkered and the right side drops off into a wooded valley. The green is very small with a couple of elevation changes. It has a pond on the right and left side and a bunker behind. Another difficult hole is #9, a 440-yard, par 4, requiring a tee shot over a pond onto a small green. Hole #11, a 425-yard, par 4, requires a tee shot onto a narrow fairway guarded by a meandering creek. The green is elevated, well-bunkered, and has a very small landing area. The course is located on top of a hill with lots of breathtaking views.
| Address | 7516 Johnstown Road | |
| City | Mount Vernon | |
| State | Ohio | |
| Zip | 43050 | |
| Phone | 740-393-3999 | |
| chapro@yahoo.com | ||
| Website | http://www.chapelhillgolfcourse.com | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 6:30 | |
| Pro Shop | On-Site -- Opens at 6:30 | |
| Year Built | 1996 | |
| Designer | Barry Serafin | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | Twilight Rates | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | Beer and Wine, Beverage Cart Snack Bar | |
| Chapel Hill Golf Course Slope Ratings | Coming Soon |
