Champions Club at Summerfield in Stuart
This is a wide-open course with only a few trees that can alter your shots. However, all eighteen holes have multi-tiered greens that are undulating, as well as water hazards. The speed of these greens is determined by the seasonal weather conditions. The terrain is predominantly flat with some mounding. All the tees are elevated, which enables the golfers to enjoy the scenery and wildlife, including bald eagle nesting areas. The signature hole is #17, a picturesque 210-yard, par 3.
| Address | 3400 Se Summerfield Way | |
| City | Stuart | |
| State | Florida | |
| Zip | 34997 | |
| Phone | 561-283-1500 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1994 | |
| Designer | Tom Fazio | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | No | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | Yes | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant | |
| Champions Club at Summerfield Slope Ratings | Coming Soon |
