Central City Country Club in Central City
This course is fairly undulating with elevated greens and wide fairways. There is a ditch that runs through the center of the course and comes into play on several holes. There are some water hazards that come into play on several holes. The hardest hole on the course is #9, a 200-yard, par 3, requiring a long tee shot over two greenside bunkers.
| Address | Fairway Drive | |
| City | Central City | |
| State | Kentucky | |
| Zip | 42330 | |
| Phone | 270-754-4312 | |
| Type | Private | |
| Holes | 9 holes | |
| Reservations | Not Accepted | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1964 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Reciprocal | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | No | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | Beer Only, Snack Bar |
