Center Square Golf Club in Center Square
This intermediate course's fairways afford generous landing areas. However, hole #13, does have a narrow fairway protected on both sides by thick woods. The large greens are double cut, making them "lightning" fast. Some of the greens are well bunkered, making them difficult to hit in regulation. The terrain on the front nine is flat, while the terrain on the back nine is hilly. The signature hole is #18 because it provides a picturesque view of the clubhouse from off its elevated tee. Carts are mandatory on weekends until 1 PM.
| Address | Route 73 | |
| City | Center Square | |
| State | Pennsylvania | |
| Zip | 19422 | |
| Phone | 610-584-5700 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1963 | |
| Designer | Ed Ault | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 62 | |
| Other Discounts | Twilight Rates | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | No | |
| Driver Range | Both grass and mats | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant and Snack Bar |
