Cedarbrook Golf Course in Iola
This course's front nine is less wooded and narrower than its back nine. Water hazards come into play on ten holes. The back nine, designed by Kevin Pargman, was added in 1992.
| Address | 2700 North Cottonwood St | |
| City | Iola | |
| State | Kansas | |
| Zip | 66749 | |
| Phone | 316-365-2176 | |
| cedargc@midusa.net | ||
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1988 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 60 | |
| Other Discounts | Junior Discounts | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | No Alcohol, Snack Bar |
