Cedar Point Golf Course in Park City
This course features several holes designed in the links-style manner, plus several holes that play like a mountain course. The greens are large and medium speed, and there are lakes coming into play on two holes. The signature hole is #16, a par 3, requiring a tee shot from off a bluff.
| Address | 21676 Louisville Road | |
| City | Park City | |
| State | Kentucky | |
| Zip | 42160 | |
| Phone | 270-749-4603 | |
| Type | Resort | |
| Holes | 18 holes | |
| Reservations | 2 Days in Advance -- Starting at 6:30 | |
| Pro Shop | None | |
| Year Built | 1995 | |
| Designer | Gary Robbins | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | No | |
| Food | No Alcohol, Snack Bar |
