Cedar Point Club in Suffolk
This scenic course was built alongside the Nansemond River. The small greens are fast and slightly undulating, and the narrow fairways are tree lined. Since the terrain is flat, the course is easy to walk.
| Address | 8056 Clubhouse Drive | |
| City | Suffolk | |
| State | Virginia | |
| Zip | 23433 | |
| Phone | 757-238-3554 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | Not Accepted | |
| Pro Shop | On-Site -- Opens at 7:30 | |
| Year Built | 1963 | |
| Designer | Jack Snyder | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant and Snack Bar |
