Cedar Creek Golf Course in Leo
This course has recently had 250 newly-planted trees added to its design. This terrain is rolling, and the very large, sloping greens are full of subtle breaks. The tree-lined fairways are fairly narrow, and water hazards (a creek and ponds) come into play on at least nine holes.
| Address | 10000 Garman Road | |
| City | Leo | |
| State | Indiana | |
| Zip | 46765 | |
| Phone | 219-627-5623 | |
| Type | Semi-Private | |
| Holes | 18 holes | |
| Reservations | 5 Days in Advance -- Starting at 6:30 | |
| Season | March to 11/1 | |
| Pro Shop | None | |
| Year Built | 1972 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | Yes | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | No | |
| Food | Beer Only, Restaurant and Snack Bar |
