Cecelia's Golf Course in Janesville
This rural course, built on rolling terrain, has large greens. Sand bunkers have been strategically placed throughout the course, and a pond protects the front of the green on hole #7, a 342-yard, par 4.
| Address | 2028 South Emerald Grove Road | |
| City | Janesville | |
| State | Wisconsin | |
| Zip | 53546 | |
| Phone | 608-754-8550 | |
| Type | Public | |
| Holes | 9 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:00 | |
| Season | April to 11/1 | |
| Pro Shop | None | |
| Year Built | 1988 | |
| Designer | Art Johnson | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 62 | |
| Other Discounts | Twilight Rates and Junior Discounts | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Both grass and mats | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | No | |
| Food | Full Bar, Snack Bar |
