Carswell Golf Club in Fort Worth
This course's front nine has narrow, tree-lined fairways, and its back nine is wide open and very windy. The greens are large and fast, and the terrain is flat and easy to walk. There is water that comes into play on a few holes, and many sand bunkers scattered about the course. A difficult hole is #16, a 534-yard, par 5, which features a double dogleg fairway and a stream weaving back and forth across the fairway.
| Address | 6520 White Settlement Road | |
| City | Fort Worth | |
| State | Texas | |
| Zip | 76114 | |
| Phone | 817-738-8402 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:30 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1955 | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 50 | |
| Other Discounts | Twilight Rates and Junior Discounts | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | Yes | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant | |
| Carswell Golf Club Slope Ratings | Coming Soon |
