Carson Valley Golf Course in Gardnerville
This relatively short course has the Carson River flows through the entire course and comes into play on a number of holes. The narrow fairways are lined with cottonwood, fir, and pine trees.
| Address | 1027 Riverview Drive | |
| City | Gardnerville | |
| State | Nevada | |
| Zip | 89410 | |
| Phone | 775-265-3181 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 6:30 | |
| Pro Shop | On-Site -- Opens at 6:30 | |
| Year Built | 1960 | |
| Designer | Red Swift | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | Twilight Rates | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from mats | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant | |
| Carson Valley Golf Course Slope Ratings | Coming Soon |
