Carroll County Country Club in Delphi
This course has tree-lined fairways and very small greens. The par 3's are difficult, with #8 measuring 230 yards. The par 4's are short and the par 5's are average length. There are additional tees that can be used when playing an eighteen hole round.
| Address | 411 East Howard St | |
| City | Delphi | |
| State | Indiana | |
| Zip | 46923 | |
| Phone | 765-564-2155 | |
| Type | Public | |
| Holes | 9 holes | |
| Reservations | 1 Days in Advance -- Starting at 7:00 | |
| Season | March to 12/1 | |
| Pro Shop | None | |
| Year Built | 1922 | |
| Type Of green | Bent Grass | |
| Hazards | No | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | No | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | No | |
| Food | Full Bar, Restaurant and Snack Bar |
