Cardinal Creek Golf Club in Brockport
This course was carved out of the woods and can be very difficult if you're not hitting straight shots. The back nine is more wooded than the front nine. The greens are fast and medium-sized, and streams flow throughout the course that come into play on four holes. The terrain is flat, so the course is easy to walk.
| Address | 7061 Ridge Road W | |
| City | Brockport | |
| State | New York | |
| Zip | 14420 | |
| Phone | 716-637-4302 | |
| Type | Semi-Private | |
| Holes | 18 holes | |
| Reservations | Not Accepted | |
| Season | March to 11/1 | |
| Pro Shop | On-Site -- Opens at 6:00 | |
| Year Built | 1989 | |
| Type Of green | Bent Grass | |
| Hazards | No | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | ||
| Senior Discounts | Yes -- Min. Age: 60 | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | No Alcohol, Convenience Food | |
| Cardinal Creek Golf Club Slope Ratings | Coming Soon |
