Callaway Gardens Resort - Course 1 in Pine Mountain
This facility, which was named to "GOLF Magazine's" 1998 list of "Silver Medal Resorts," features three eighteen hole courses and one nine hole executive course. The Garden View Course has water hazards coming into play on two holes; the Lake View Course has water hazards coming into play on several holes; the Mountain View Course is a target design with water hazards coming into play on three holes, and bunkers protecting every green. The resort annually hosts the PGA Tour's Buick Challenge. The Sky View Course is a nine hole executive course. Joe Lee and Dick Wilson added the nine new holes to the Lake View Course in 1963. At different times in the season the golf carts are restricted to the cart paths. The pro shop can also be reached by calling (800) 215-5929.
| Address | Hwy 27 | |
| City | Pine Mountain | |
| State | Georgia | |
| Zip | 31822 | |
| Phone | 706-663-2281 | |
| info@callawaygardens.com | ||
| Website | http://www.callawaygardens.com | |
| Type | Resort | |
| Holes | 9 holes | |
| Reservations | 3 Days in Advance -- Starting at 8:00 | |
| Pro Shop | On-Site -- Opens at 8:00 | |
| Year Built | 1968 | |
| Designer | Joe Lee | |
| Type Of green | Bermuda Grass | |
| Hazards | No | |
| Guest Policy | Open | |
| Dress Code | No Denim, Collared Shirts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | Yes | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | Yes | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | No Alcohol, Beverage Cart, Snack Bar, and Restaurant |
