Cajun Golf Course in De Soto
This course's fairways are somewhat hilly. Almost all the fairways slant from one side to the other, so it's important to hit the ball at an angle into the uphill side of the fairway. There are three or four dogleg fairways on the course and one pond comes into play on two holes.
| Address | 4599 Cajun Drive | |
| City | De Soto | |
| State | Missouri | |
| Zip | 63020 | |
| Phone | 636-586-8999 | |
| Type | Semi-Private | |
| Holes | 9 holes | |
| Reservations | Not Accepted | |
| Pro Shop | None | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Collared Shirt, No other Requirement | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | Yes | |
| Practice Bunker | No | |
| Teaching Pro | No | |
| Food | Beer and Wine, Restaurant and Snack Bar |
