Burke Lake Golf Center in Fairfax Station
This par 3 course offers a wooded setting that is ideal for the beginning golfer. The back nine fairways are narrow and tree lined, while the front nine fairways are wide open. There is a lake that comes into play on two holes, including #2, a 147-yard, par 3, requiring a carry over water to the green. This is one of six courses within the Fairfax County Park Authority.
| Address | 7315 Ox Road | |
| City | Fairfax Station | |
| State | Virginia | |
| Zip | 22039 | |
| Phone | 703-323-1641 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 2 Days in Advance -- Starting at 6:00 | |
| Pro Shop | On-Site -- Opens at 6:00 | |
| Year Built | 1970 | |
| Designer | Leon Howard & Dave Bennett | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | None | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | No | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 60 | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from mats -- Lighted | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | No Alcohol, Restaurant |
