Buena Vista Country Club in Buena
This tight course is highlighted by all the pine trees lining its fairways. "Golf Digest" rated this course as the 9th "Best Public Course" in the state for 1996. Locals say this is a terrific shotmaker's course. On weekends, riding carts are mandatory.
| Address | Country Club Lane & Route 40 | |
| City | Buena | |
| State | New Jersey | |
| Zip | 08310 | |
| Phone | 856-697-3733 | |
| info@allfordclub.com | ||
| Website | http://www.allfordclub.com | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 5 Days in Advance -- Starting at 6:00 | |
| Pro Shop | On-Site -- Opens at 6:00 | |
| Year Built | 1957 | |
| Designer | William F. Gordon | |
| Type Of green | Bent Grass | |
| Hazards | No | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | No | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant and Snack Bar | |
| Buena Vista Country Club Slope Ratings | Coming Soon |
