Brookshire Golf Club in Carmel
This course features the incorporation of numerous sand bunkers throughout its design. The course places a premium on accuracy, as the greens are small and well protected. Water hazards (creeks, ponds, streams, and lakes) come into play on most holes. Every hole is uniquely design and locals say that you should be prepared to use every club in your bag. The course is open to the public.
| Address | 12120 Brookshire Pkwy | |
| City | Carmel | |
| State | Indiana | |
| Zip | 46033 | |
| Phone | 317-846-7431 | |
| Website | http://www.brookshiregolf.com | |
| Type | Semi-Private | |
| Holes | 18 holes | |
| Reservations | 3 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1978 | |
| Designer | William Diddel | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Collared Shirt, No Cutoffs, Denim OK | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | Twilight Rates | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant | |
| Brookshire Golf Club Slope Ratings | Coming Soon |
