Blackhawk Golf Club in Pflugerville
This links-style course was built on rolling terrain and features water hazards coming into play on twelve holes. The course features large greens and wide fairways, and almost all the holes have sand bunkers. You may only walk this course on weekdays.
| Address | 2714 Kelly Ln | |
| City | Pflugerville | |
| State | Texas | |
| Zip | 78660 | |
| Phone | 512-251-9000 | |
| sales@blackhawkgolf.com | ||
| Website | http://www.blackhawkgolf.com | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 5 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1991 | |
| Designer | Charles Howard | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | No | |
| Senior Discounts | Yes -- Min. Age: 62 | |
| Other Discounts | Twilight Rates and Junior Discounts | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Golf School | Yes | |
| Food | Beer Only, Beverage Cart, Snack Bar, and Restaurant |
