Black Mountain Golf & Country Club in Henderson
This course's greens are sloped and in good condition, and its fairways are tree lined. The Las Vegas qualifier and the USGA Regulation Tournament is held here every year. There are two lakes that come into play on three holes. A redesign of the golf course was completed by Bob E. and Robert L. Baldock in 1990. The senior rate is only good on Tuesday and Thursday.
| Address | 500 Greenway Road | |
| City | Henderson | |
| State | Nevada | |
| Zip | 89015 | |
| Phone | 702-565-7933 | |
| golfbmtn@aol.com | ||
| Website | http://www.vegasgolfer.com/blackmountain/ | |
| Type | Semi-Private | |
| Holes | 18 holes | |
| Reservations | 4 Days in Advance -- Starting at 6:00 | |
| Pro Shop | On-Site -- Opens at 6:00 | |
| Year Built | 1959 | |
| Designer | Bob E. Baldock | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 63 | |
| Other Discounts | Junior Discounts | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant | |
| Black Mountain Golf & Country Club Slope Ratings | Coming Soon |
