Berkshire Country Club in Topeka
This parkland style course features a meandering creek flowing through almost every hole. The fairways are generally flat, and a mixture of open and tree lined. The medium sized greens are flat and moderate in speed. For additional information call the club at (785)267-7888 or log on to the club's website at www.lpccgolf.com.
| Address | 3720 Sw 45th St | |
| City | Topeka | |
| State | Kansas | |
| Zip | 66610 | |
| Phone | 785-267-7888 | |
| lpccgolf@umacs.net | ||
| Website | http://www.lpccgolf.com | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | 5 Days in Advance -- Starting at 7:00 | |
| Pro Shop | None | |
| Year Built | 1990 | |
| Designer | Steve Dultmeier | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Reciprocal | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 50 | |
| Other Discounts | Yes | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Both grass and mats | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | No | |
| Food | Full Bar, Snack Bar | |
| Berkshire Country Club Slope Ratings | Coming Soon |
