Bay Pointe Resort & Golf Club in Brandon
This is a short course that is hilly. The fairways are tree lined, and the wind and water come into play. The signature hole is #2, a 394-yard, par 4, requiring two shots over water to an island green.
| Address | 800 Bay Pointe Drive | |
| City | Brandon | |
| State | Mississippi | |
| Zip | 39047 | |
| Phone | 601-829-1862 | |
| Type | Semi-Private | |
| Holes | 18 holes | |
| Reservations | 6 Days in Advance -- Starting at 7:30 | |
| Pro Shop | On-Site -- Opens at 7:30 | |
| Year Built | 1987 | |
| Designer | Marvin Ferguson | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Collared Shirt, No Cutoffs, Denim OK | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | Twilight Rates | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | Beer Only, Beverage Cart, Snack Bar, and Restaurant |
