Barrington Golf Club in Aurora
This course's design includes wide, tree-lined fairways, and there are many sand bunkers throughout its design. The greens are large in size, allowing room for error on approach shots. Water hazards come into play at least six times. "Golf Digest" rated this as the 12th "Best in State" course for 1995-96, and 13th best in 1997-98. There are instances when this Jack Nicklaus course will reciprocate with other Jack Nicklaus courses.
| Address | 350 North Aurora Road | |
| City | Aurora | |
| State | Ohio | |
| Zip | 44202 | |
| Phone | 330-995-0667 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | 14 Days in Advance -- Starting at 7:30 | |
| Season | April to 10/31 | |
| Pro Shop | On-Site -- Opens at 7:30 | |
| Year Built | 1994 | |
| Designer | Jack Nicklaus | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | No | |
| Cart Access | Path | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
