Avalon South Golf Course in Warren
This front nine on this flat course is more open and less wooded than its back nine. Water hazards come into play on five holes, and the greens are small and fast. "Golf Digest" rated this course as the 72nd best under the category of "America's Top 75 Affordable Courses" in their 1996 list of "America's Best Golf Courses Everyone Can Play."
| Address | 9794 East Market St | |
| City | Warren | |
| State | Ohio | |
| Zip | 44484 | |
| Phone | 330-856-4329 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 365 Days in Advance -- Starting at 7:00 | |
| Season | March to 12/1 | |
| Pro Shop | None | |
| Year Built | 1929 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 62 | |
| Other Discounts | Junior Discounts | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | No | |
| Food | No Alcohol, Snack Bar |
