Auburn Valley Country Club in Auburn
This course has large greens, and its rolling fairways offer a variety of lies. The course was designed so that you must use every club in your bag. Water hazards (thirteen ponds) come into play on fourteen holes. Some of the fairways are tree lined, and sand bunkers come into play on the fairways and around the greens. The signature hole is #10, a picturesque 425-yard, par 4, requiring an approach shot to a well-bunkered green. The facility also features a new practice putting green. Guests are only allowed to play the course when accompanied by a club member.
| Address | 8800 Auburn Valley Road | |
| City | Auburn | |
| State | California | |
| Zip | 95602 | |
| Phone | 530-269-1837 | |
| fastgreens@auburnvalley.com | ||
| Website | http://www.auburnvalley.com | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 6:30 | |
| Year Built | 1958 | |
| Designer | Bob Bissett & Larry Curtola | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Reciprocal | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | Yes | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant and Snack Bar |
