Arrowhead Golf Course in Greenfield
This course features a variety of terrain and will challenge the most experienced level of player. Water hazards come into play on four holes and large trees line many fairways. The signature hole is #15, a 543-yard, par 5, requiring a tee shot up a very narrow dogleg fairway.
| Address | 3974 Club House Drive | |
| City | Greenfield | |
| State | Indiana | |
| Zip | 46140 | |
| Phone | 317-326-2226 | |
| heather@arrowheadgc.com | ||
| Website | http://www.arrowheadgc.com | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 5:30 | |
| Year Built | 1979 | |
| Designer | Don & Gary Oden | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 55 | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Beer and Wine, Snack Bar |
