Arrowhead Golf Course - Course 1 in Douglassville
This facility has an eighteen hole regulation course and a nine hole regulation course. Both of these courses have pine trees lining their fairways. The Red/White Course's terrain varies from flat to hilly, and its greens are fast. There are water hazards that come into play on five holes. The signature hole is #8, a 371-yard, par 4, requiring an approach shot over water. The Blue Course (the nine hole layout) is easier because there are no water hazards. You can play nine holes on the Red/White Course, but you'll still have to pay the eighteen hole green fee. The ladies' tee on the Blue Course does not have a course rating. Ladies tee off from the same sets of tees as the men on both courses.
| Address | 1539 Weavertown Road | |
| City | Douglassville | |
| State | Pennsylvania | |
| Zip | 19518 | |
| Phone | 610-582-4258 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:00 | |
| Pro Shop | None | |
| Year Built | 1954 | |
| Designer | John McClean | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Dress Code | |
| Walking Allowed | Yes | |
| Cart Access | Path | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | Twilight Rates | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | No | |
| Food | No Alcohol, Snack Bar |
