Aquarina Country Club in Melbourne Beach
This course follows the natural terrain of the land and features somewhat undulating greens and fairways. There are wetlands located around the course, including two that come into play and must be carried off the elevated tees. Two holes require a tee shot for off a dock-style tee and over wetlands. This feature is only found on one other course in Florida. Wildlife on the course includes a bobcat family, horned owls, snapping turtles and alligators. There is also a rare Florida Panther that is seen from time to time. The 3,676-yard men's tee also has a ladies' course rating of 60.4 and a slope of 103.
| Address | 7500 South Hwy | |
| City | Melbourne Beach | |
| State | Florida | |
| Zip | 32951 | |
| Phone | 407-728-0600 | |
| Question@aquarinacc.com | ||
| Website | http://www.aquarinacc.com/ | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 3 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1996 | |
| Designer | Charles Ankrom | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Collared Shirt, No Cutoffs, Denim OK | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Beer Only, Restaurant and Snack Bar |
