Appletree Golf Club in Colorado Springs
This course features some elevated greens and water hazards coming into play. The terrain is flat, but the fairways are tree lined. The facility added more mounds and sand bunkers in an attempt to make the course more of a links-style design.
| Address | 10150 Rolling Ridge Road | |
| City | Colorado Springs | |
| State | Colorado | |
| Zip | 80925 | |
| Phone | 719-382-3649 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 6:00 | |
| Pro Shop | On-Site -- Opens at 6:00 | |
| Year Built | 1974 | |
| Designer | Lee Trevino | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Collared Shirt, No other Requirement | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 55 | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
