Andrew Johnson Golf Club in Greeneville
This course has water hazards (especially a creek meandering through the course's design) and trees coming into play on most holes. The signature hole is #7, a 513-yard, par 5, requiring an approach shot to a small green.
| Address | 615 Lick Hollow Road | |
| City | Greeneville | |
| State | Tennessee | |
| Zip | 37743 | |
| Phone | 423-636-1476 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 8:00 | |
| Pro Shop | On-Site -- Opens at 8:00 | |
| Year Built | 1989 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | No Alcohol, Snack Bar |
