Andover Golf & Country Club in Lexington
The signature hole on this course is #16, a 440-yard, par 4, requiring a tee shot between a large lake on the right side of the fairway and the oak trees looming on the left, then an approach shot past and over the same lake protecting the front and right sides of the green. "Golf Digest" rated this the 5th best (regarding playability) course in the state.
| Address | 3450 Todds Road | |
| City | Lexington | |
| State | Kentucky | |
| Zip | 40509 | |
| Phone | 606-263-3710 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | 5 Days in Advance -- Starting at 8:00 | |
| Pro Shop | On-Site -- Opens at 8:00 | |
| Year Built | 1990 | |
| Designer | Clyde Johnston | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Path | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
