Alpine Country Club in Demarest
This demanding course will test the skill levels of the most advanced player. The signature hole is #10, a 339-yard, par 4, featuring some of the prettiest scenery on the course. The small greens are fast, and the narrow fairways are well bunkered. In addition, water hazards come into play on three holes. William Gordon redesigned the course in 1953.
| Address | 80 Anderson Ave | |
| City | Demarest | |
| State | New Jersey | |
| Zip | 07627 | |
| Phone | 201-768-2121 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | Not Accepted | |
| Season | March to 12/20 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1931 | |
| Designer | A. W. Tillinghast | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | Yes | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
