Alpine Country Club in Alpine
This beautiful course was built at an elevation of 8,200 feet and offers many scenic views. It is a short and narrow course with many trees lining its fairways. The majority of greens are small and fast. Weekend green fees are in effect Friday through Sunday.
| Address | 58 County Road 2122 | |
| City | Alpine | |
| State | Arizona | |
| Zip | 85920 | |
| Phone | 520-339-4944 | |
| Type | Advanced | |
| Reservations | Not Accepted | |
| Season | May to 10/15 | |
| Pro Shop | None | |
| Year Built | 1960 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Path | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | No | |
| Food | Full Bar, Restaurant |
